Device: | 0 |
Bit Error Rate (BER): | <5e-03 (2) |
Tuned to: | 223936Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 552 CUs, 63.89%, 1.40MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 574949274915 (535.46G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 748569980 (713.89M) |
Bad FIBs: | 7503 (7.33k), 0.00% |
Total FIGs: | 1890974658 (1.76G) |
Unknown FIGs: | 0, 0.00% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 3093214172 (2.88G) |
Bad MSC frames: | 560, 0.00% |
Total HTTP Requests: | 79736 (77.87k) |
Active HTTP streams: | 0 |
Uptime: | 69.07:39 |
Subchannel 0: | Superframe sync 1, SF size 1100, #SFs 49903505, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 1: | Superframe sync 1, SF size 1100, #SFs 48843954, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 2: | Superframe sync 1, SF size 1100, #SFs 49903821, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 3: | Superframe sync 1, SF size 1100, #SFs 49901671, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 4: | Superframe sync 1, SF size 1100, #SFs 49881075, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 5: | Superframe sync 1, SF size 1100, #SFs 49660405, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 6: | Superframe sync 1, SF size 550, #SFs 43591499, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 7: | Superframe sync 1, SF size 1100, #SFs 49902331, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 8: | Superframe sync 1, SF size 550, #SFs 49882592, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 9: | Superframe sync 1, SF size 1100, #SFs 49899198, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 19562995 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:1007 change_flag:0 al_flag:1 cif_count:11a8 occurence_change:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744646 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:00 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744646 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:540 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744644 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:480 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744644 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:450 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744645 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:390 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:360 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:300 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:240 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:180 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address:120 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 49744647 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 60 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:6601 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:10a7 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ab local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ac local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:1ca4 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ae local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:10af local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:00 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572305 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0101007 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:000 ps:1 ca:0] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572307 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1a86 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572306 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ad local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 48572306 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:146c local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 63141605 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:000 scca_flag:0 dscty:60 (MOT) subchid:0a packet_address:001 scca:0000 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:00 language:08 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716827 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:06 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716827 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:08 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716827 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:24 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:49 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:08 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:08 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:08 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1716826 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:08 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 1716827 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:08 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1a86 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ad ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:146c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:6601 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10a7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ab ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ac ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1ca4 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ae ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824378 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10af ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 824379 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0101007 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 849258 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(country) | ext_flag:1 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) |
Occurence count: | 1660222 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1a86 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ad scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:146c scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:6601 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10a7 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ab scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ac scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1ca4 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ae scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10af scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 823252 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0101007 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) |
Occurence count: | 96150662 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:10 fec_scheme:1 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) | |
Occurence count: | 1681165 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ad sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:3 (Information) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) | |
Occurence count: | 1681165 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:146c sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:15 (Other Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681165 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:6601 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:2 (Current Affairs) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681165 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10a7 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681165 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ab sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681164 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ac sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681166 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1ca4 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681167 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ae sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 1681166 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10af sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:20 (Religion) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:52 2024 (1s ago) | |
Occurence count: | 1681166 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1a86 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:25 (Country Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 824386 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(ensemble_label) | id:1007 name:[BAD KH / BINGEN ] char_flag:0ff0 short_name:[KH / BIN] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:1a86 name:[The WOLF RLP ] char_flag:ff00 short_name:[The WOLF] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ad name:[Info + Warnkanal] char_flag:f1e0 short_name:[InfoWarn] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:146c name:[Radio Vidovdan ] char_flag:03fc short_name:[Vidovdan] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:6601 name:[Ukrayinske Radio] char_flag:f640 short_name:[Ukraine] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10a7 name:[#MUSICSTAR* ] char_flag:fc20 short_name:[#MUSIC*] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ab name:[NOVUMfm ] char_flag:fe00 short_name:[NOVUMfm] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ac name:[Radio Rhein FM ] char_flag:81fc short_name:[Rhein FM] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:1ca4 name:[Antenne KH ] char_flag:e1c0 short_name:[Ant KH] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ae name:[Radio popEXPRESS] char_flag:03be short_name:[popXPRES] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 823239 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10af name:[Studio Nahe ] char_flag:e3e0 short_name:[Stu Nahe] |
Last Received: | Thu Nov 21 13:43:53 2024 (0s ago) | |
Occurence count: | 825513 | |
FIG-Header: | Length 23, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:e0101007 name:[SPI logos ] char_flag:ef80 short_name:[SPIlogos] |