Device: | 0 |
Bit Error Rate (BER): | <5e-04 (1) |
Tuned to: | 223936Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 594 CUs, 68.75%, 1.51MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 117129977874 (109.08G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 152514168 (145.45M) |
Bad FIBs: | 2400 (2.34k), 0.00% |
Total FIGs: | 380604189 (362.97M) |
Unknown FIGs: | 0, 0.00% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 610052457 (581.79M) |
Bad MSC frames: | 15, 0.00% |
Total HTTP Requests: | 10070 (9.83k) |
Active HTTP streams: | 0 |
Uptime: | 14.02:55 |
Subchannel 0: | Superframe sync 1, SF size 1100, #SFs 10167185, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 1: | Superframe sync 1, SF size 1210, #SFs 10167029, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 2: | Superframe sync 1, SF size 1210, #SFs 10164552, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 3: | Superframe sync 1, SF size 1100, #SFs 10167411, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 4: | Superframe sync 1, SF size 990, #SFs 10165877, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 5: | Superframe sync 1, SF size 990, #SFs 10167151, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 6: | Superframe sync 1, SF size 550, #SFs 10162159, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 7: | Superframe sync 1, SF size 990, #SFs 10152441, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 8: | Superframe sync 1, SF size 990, #SFs 9915158, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 9: | Superframe sync 0, SF size 550, #SFs 4448, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
Subchannel 10: | Superframe sync 1, SF size 990, #SFs 10167411, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 12709314 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:1007 change_flag:0 al_flag:0 cif_count:a40 occurence_change:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:582 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:528 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:498 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:444 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:390 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:360 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:306 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:252 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:192 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address:126 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 60 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 35474911 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:00 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ae local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:10af local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:00 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0101007 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:000 ps:1 ca:0] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:146c local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:13ae local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:6601 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:10a7 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:11a1 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:102a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ab local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:10ac local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 24363123 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:1ca4 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 47094280 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:000 scca_flag:0 dscty:60 (MOT) subchid:0b packet_address:001 scca:0000 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895796 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:00 language:08 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895796 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:08 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895797 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:49 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895797 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:08 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895796 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:08 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895796 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:08 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 1895796 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:08 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:146c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:13ae ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:6601 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10a7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:11a1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:102a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ab ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ac ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1ca4 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10ae ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10af ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529631 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0101007 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529685 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(country) | ext_flag:1 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529708 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:146c scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:13ae scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:6601 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10a7 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:11a1 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:102a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ab scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ac scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1ca4 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10ae scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10af scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) |
Occurence count: | 529570 |
FIG-Header: | Length 10, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0101007 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 2 |
Last Received: | Sat Feb 4 19:13:45 2023 (1s ago) | |
Occurence count: | 947762 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10a7 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:45 2023 (1s ago) | |
Occurence count: | 947762 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:11a1 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:2 (Current Affairs) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:45 2023 (1s ago) | |
Occurence count: | 947762 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:102a sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:15 (Other Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ab sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ac sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1ca4 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947764 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10ae sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:10af sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:20 (Religion) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:146c sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:15 (Other Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947763 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:13ae sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:3 (Information) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 947761 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:6601 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:2 (Current Affairs) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529690 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:13ae asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 0a |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529690 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:1ca4 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 03 |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529614 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(ensemble_label) | id:1007 name:[DAB+ Mux Bad KH ] char_flag:f846 short_name:[DAB+ BKH] |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:146c name:[Radio Vidovdan ] char_flag:03fc short_name:[Vidovdan] |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:13ae name:[EWS Test ] char_flag:ff00 short_name:[EWS Test] |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:6601 name:[Ukrayinske Radio] char_flag:f640 short_name:[Ukraine] |
Last Received: | Sat Feb 4 19:13:44 2023 (2s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10a7 name:[#MUSICSTAR* ] char_flag:fc20 short_name:[#MUSIC*] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:11a1 name:[Radio RSI ] char_flag:fb80 short_name:[RadioRSI] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:102a name:[PELI ONE Urban ] char_flag:ff00 short_name:[PELI ONE] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ab name:[NOVUMfm ] char_flag:fe00 short_name:[NOVUMfm] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ac name:[Radio Rhein FM ] char_flag:81fc short_name:[Rhein FM] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:1ca4 name:[Antenne KH ] char_flag:e1c0 short_name:[Ant KH] |
Last Received: | Sat Feb 4 19:13:46 2023 (0s ago) | |
Occurence count: | 529569 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:10ae name:[Radio popEXPRESS] char_flag:03be short_name:[popXPRES] |
